<?xml version="1.0" encoding="utf-8"?>
<!DOCTYPE eagle SYSTEM "eagle.dtd">
<eagle version="6.4">
<drawing>
<settings>
<setting alwaysvectorfont="no"/>
<setting verticaltext="up"/>
</settings>
<grid distance="0.05" unitdist="inch" unit="inch" style="lines" multiple="1" display="yes" altdistance="0.025" altunitdist="inch" altunit="inch"/>
<layers>
<layer number="1" name="Top" color="4" fill="1" visible="yes" active="yes"/>
<layer number="16" name="Bottom" color="1" fill="1" visible="yes" active="yes"/>
<layer number="17" name="Pads" color="2" fill="1" visible="yes" active="yes"/>
<layer number="18" name="Vias" color="2" fill="1" visible="yes" active="yes"/>
<layer number="19" name="Unrouted" color="6" fill="1" visible="yes" active="yes"/>
<layer number="20" name="Dimension" color="15" fill="1" visible="yes" active="yes"/>
<layer number="21" name="tPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="22" name="bPlace" color="7" fill="1" visible="yes" active="yes"/>
<layer number="23" name="tOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="24" name="bOrigins" color="15" fill="1" visible="yes" active="yes"/>
<layer number="25" name="tNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="26" name="bNames" color="7" fill="1" visible="yes" active="yes"/>
<layer number="27" name="tValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="28" name="bValues" color="7" fill="1" visible="yes" active="yes"/>
<layer number="29" name="tStop" color="7" fill="3" visible="no" active="yes"/>
<layer number="30" name="bStop" color="7" fill="6" visible="no" active="yes"/>
<layer number="31" name="tCream" color="7" fill="4" visible="no" active="yes"/>
<layer number="32" name="bCream" color="7" fill="5" visible="no" active="yes"/>
<layer number="33" name="tFinish" color="6" fill="3" visible="no" active="yes"/>
<layer number="34" name="bFinish" color="6" fill="6" visible="no" active="yes"/>
<layer number="35" name="tGlue" color="7" fill="4" visible="no" active="yes"/>
<layer number="36" name="bGlue" color="7" fill="5" visible="no" active="yes"/>
<layer number="37" name="tTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="38" name="bTest" color="7" fill="1" visible="no" active="yes"/>
<layer number="39" name="tKeepout" color="4" fill="11" visible="no" active="yes"/>
<layer number="40" name="bKeepout" color="1" fill="11" visible="no" active="yes"/>
<layer number="41" name="tRestrict" color="4" fill="10" visible="no" active="yes"/>
<layer number="42" name="bRestrict" color="1" fill="10" visible="no" active="yes"/>
<layer number="43" name="vRestrict" color="2" fill="10" visible="no" active="yes"/>
<layer number="44" name="Drills" color="7" fill="1" visible="no" active="yes"/>
<layer number="45" name="Holes" color="7" fill="1" visible="yes" active="yes"/>
<layer number="46" name="Milling" color="3" fill="1" visible="no" active="yes"/>
<layer number="47" name="Measures" color="7" fill="1" visible="no" active="yes"/>
<layer number="48" name="Document" color="7" fill="1" visible="yes" active="yes"/>
<layer number="49" name="Reference" color="7" fill="1" visible="yes" active="yes"/>
<layer number="51" name="tDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="52" name="bDocu" color="7" fill="1" visible="yes" active="yes"/>
<layer number="91" name="Nets" color="2" fill="1" visible="yes" active="yes"/>
<layer number="92" name="Busses" color="1" fill="1" visible="yes" active="yes"/>
<layer number="93" name="Pins" color="2" fill="1" visible="yes" active="yes"/>
<layer number="94" name="Symbols" color="4" fill="1" visible="yes" active="yes"/>
<layer number="95" name="Names" color="7" fill="1" visible="yes" active="yes"/>
<layer number="96" name="Values" color="7" fill="1" visible="yes" active="yes"/>
<layer number="97" name="Info" color="7" fill="1" visible="yes" active="yes"/>
<layer number="98" name="Guide" color="6" fill="1" visible="yes" active="yes"/>
</layers>
<library>
<description>&lt;b&gt;Raspberry Pi&lt;/b&gt; by &lt;b&gt;Martin's Bastelstube&lt;/b&gt;
&lt;p&gt;
Different shapes of piggyback boards for the famous &amp;amp; fabulous
&lt;a href="http://www.raspberrypi.org/"&gt;Raspberry Pi&lt;/a&gt; computer.
&lt;p&gt;
The outline of the Raspberry Pi board is drawn on layer 52 bDocu, so you can make it invisible if necessary.&lt;br/&gt;
Recommendation: Start your design with RASPI_BOARD_FULL, so you are aware of all the big components and
connectors when you're drawing the dimensions of your board and placing your own components.&lt;br/&gt;
Later, you can simply change the package of your Raspberry Pi connector to the RASPI_BOARD_EDGES type,
so you can concentrate on your own design.

&lt;hr&gt;&lt;br/&gt;

Designed by &lt;a href="http://bastelstube.rocci.net/"&gt;Martin's Bastelstube&lt;/a&gt;&lt;br&gt;
Comments / complaints / bug reports / suggestions to &lt;author&gt;eightbit@web.de&lt;/author&gt;</description>
<packages>
<package name="RASPI_GPIO_PIN">
<description>26-pin connector for Raspberry Pi GPIO&lt;br/&gt;
 &amp;nbsp; just the two rows of pins</description>
<wire x1="-16.51" y1="2.54" x2="-16.51" y2="0" width="0.127" layer="21"/>
<wire x1="-16.51" y1="0" x2="-16.51" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-16.51" y1="2.54" x2="16.51" y2="2.54" width="0.127" layer="21"/>
<wire x1="16.51" y1="2.54" x2="16.51" y2="-2.54" width="0.127" layer="21"/>
<wire x1="16.51" y1="-2.54" x2="-13.97" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-13.97" y1="-2.54" x2="-14.9225" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-14.9225" y1="-2.54" x2="-15.5575" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-15.5575" y1="-2.54" x2="-16.51" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-16.51" y1="0" x2="-13.97" y2="0" width="0.127" layer="21"/>
<wire x1="-13.97" y1="0" x2="-13.97" y2="-2.54" width="0.127" layer="21"/>
<wire x1="-15.5575" y1="-2.54" x2="-15.5575" y2="-2.8575" width="0.127" layer="21"/>
<wire x1="-15.5575" y1="-2.8575" x2="-14.9225" y2="-2.8575" width="0.127" layer="21"/>
<wire x1="-14.9225" y1="-2.8575" x2="-14.9225" y2="-2.54" width="0.127" layer="21"/>
<pad name="1" x="-15.24" y="-1.27" drill="1" diameter="1.778" shape="square"/>
<pad name="2" x="-15.24" y="1.27" drill="1" diameter="1.778"/>
<pad name="3" x="-12.7" y="-1.27" drill="1" diameter="1.778"/>
<pad name="4" x="-12.7" y="1.27" drill="1" diameter="1.778"/>
<pad name="5" x="-10.16" y="-1.27" drill="1" diameter="1.778"/>
<pad name="6" x="-10.16" y="1.27" drill="1" diameter="1.778"/>
<pad name="7" x="-7.62" y="-1.27" drill="1" diameter="1.778"/>
<pad name="8" x="-7.62" y="1.27" drill="1" diameter="1.778"/>
<pad name="9" x="-5.08" y="-1.27" drill="1" diameter="1.778"/>
<pad name="10" x="-5.08" y="1.27" drill="1" diameter="1.778"/>
<pad name="11" x="-2.54" y="-1.27" drill="1" diameter="1.778"/>
<pad name="12" x="-2.54" y="1.27" drill="1" diameter="1.778"/>
<pad name="13" x="0" y="-1.27" drill="1" diameter="1.778"/>
<pad name="14" x="0" y="1.27" drill="1" diameter="1.778"/>
<pad name="15" x="2.54" y="-1.27" drill="1" diameter="1.778"/>
<pad name="16" x="2.54" y="1.27" drill="1" diameter="1.778"/>
<pad name="17" x="5.08" y="-1.27" drill="1" diameter="1.778"/>
<pad name="18" x="5.08" y="1.27" drill="1" diameter="1.778"/>
<pad name="19" x="7.62" y="-1.27" drill="1" diameter="1.778"/>
<pad name="20" x="7.62" y="1.27" drill="1" diameter="1.778"/>
<pad name="21" x="10.16" y="-1.27" drill="1" diameter="1.778"/>
<pad name="22" x="10.16" y="1.27" drill="1" diameter="1.778"/>
<pad name="23" x="12.7" y="-1.27" drill="1" diameter="1.778"/>
<pad name="24" x="12.7" y="1.27" drill="1" diameter="1.778"/>
<pad name="25" x="15.24" y="-1.27" drill="1" diameter="1.778"/>
<pad name="26" x="15.24" y="1.27" drill="1" diameter="1.778"/>
<text x="-15.5575" y="-4.1275" size="1.016" layer="21" font="vector" ratio="10" rot="SR0">1</text>
<text x="-10.16" y="-3.81" size="1.016" layer="25" font="vector" ratio="10" rot="SR0">&gt;NAME</text>
</package>
<package name="RASPI_BOARD_EDGES_2DRILL">
<description>Raspberry Pi board, outline is only marked by its edges&lt;br&gt;
including 2 drill holes for Model B Revision 2.0</description>
<wire x1="0.635" y1="54.61" x2="0.635" y2="52.07" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="54.61" x2="33.655" y2="54.61" width="0.127" layer="21"/>
<wire x1="33.655" y1="54.61" x2="33.655" y2="49.53" width="0.127" layer="21"/>
<wire x1="33.655" y1="49.53" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="3.175" y1="49.53" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.53" x2="1.5875" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="3.175" y2="52.07" width="0.127" layer="21"/>
<wire x1="3.175" y1="52.07" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="1.5875" y2="49.2125" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.2125" x2="2.2225" y2="49.2125" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.2125" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="0" y1="2.54" x2="0" y2="0" width="0.254" layer="52"/>
<wire x1="0" y1="0" x2="2.54" y2="0" width="0.254" layer="52"/>
<wire x1="0" y1="53.34" x2="0" y2="55.88" width="0.254" layer="52"/>
<wire x1="0" y1="55.88" x2="2.54" y2="55.88" width="0.254" layer="52"/>
<wire x1="82.55" y1="55.88" x2="85.09" y2="55.88" width="0.254" layer="52"/>
<wire x1="85.09" y1="55.88" x2="85.09" y2="53.34" width="0.254" layer="52"/>
<wire x1="82.55" y1="0" x2="85.09" y2="0" width="0.254" layer="52"/>
<wire x1="85.09" y1="0" x2="85.09" y2="2.54" width="0.254" layer="52"/>
<pad name="1" x="1.905" y="50.8" drill="1" diameter="1.778" shape="square"/>
<pad name="2" x="1.905" y="53.34" drill="1" diameter="1.778"/>
<pad name="3" x="4.445" y="50.8" drill="1" diameter="1.778"/>
<pad name="4" x="4.445" y="53.34" drill="1" diameter="1.778"/>
<pad name="5" x="6.985" y="50.8" drill="1" diameter="1.778"/>
<pad name="6" x="6.985" y="53.34" drill="1" diameter="1.778"/>
<pad name="7" x="9.525" y="50.8" drill="1" diameter="1.778"/>
<pad name="8" x="9.525" y="53.34" drill="1" diameter="1.778"/>
<pad name="9" x="12.065" y="50.8" drill="1" diameter="1.778"/>
<pad name="10" x="12.065" y="53.34" drill="1" diameter="1.778"/>
<pad name="11" x="14.605" y="50.8" drill="1" diameter="1.778"/>
<pad name="12" x="14.605" y="53.34" drill="1" diameter="1.778"/>
<pad name="13" x="17.145" y="50.8" drill="1" diameter="1.778"/>
<pad name="14" x="17.145" y="53.34" drill="1" diameter="1.778"/>
<pad name="15" x="19.685" y="50.8" drill="1" diameter="1.778"/>
<pad name="16" x="19.685" y="53.34" drill="1" diameter="1.778"/>
<pad name="17" x="22.225" y="50.8" drill="1" diameter="1.778"/>
<pad name="18" x="22.225" y="53.34" drill="1" diameter="1.778"/>
<pad name="19" x="24.765" y="50.8" drill="1" diameter="1.778"/>
<pad name="20" x="24.765" y="53.34" drill="1" diameter="1.778"/>
<pad name="21" x="27.305" y="50.8" drill="1" diameter="1.778"/>
<pad name="22" x="27.305" y="53.34" drill="1" diameter="1.778"/>
<pad name="23" x="29.845" y="50.8" drill="1" diameter="1.778"/>
<pad name="24" x="29.845" y="53.34" drill="1" diameter="1.778"/>
<pad name="25" x="32.385" y="50.8" drill="1" diameter="1.778"/>
<pad name="26" x="32.385" y="53.34" drill="1" diameter="1.778"/>
<text x="1.5875" y="47.9425" size="1.016" layer="21" font="vector" ratio="10" rot="SR0">1</text>
<hole x="25.5" y="18" drill="3"/>
<hole x="80.1" y="43.6" drill="3"/>
<circle x="25.5" y="18" radius="3.25" width="0.127" layer="52"/>
<circle x="80.1" y="43.6" radius="3.25" width="0.127" layer="52"/>
</package>
<package name="RASPI_BOARD_FULL">
<description>Raspberry Pi board, full outline with position of big connectors + components&lt;br&gt;
including drill holes for Model B Revision 2.0</description>
<wire x1="0.635" y1="54.61" x2="0.635" y2="52.07" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="54.61" x2="33.655" y2="54.61" width="0.127" layer="21"/>
<wire x1="33.655" y1="54.61" x2="33.655" y2="49.53" width="0.127" layer="21"/>
<wire x1="33.655" y1="49.53" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="3.175" y1="49.53" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.53" x2="1.5875" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="3.175" y2="52.07" width="0.127" layer="21"/>
<wire x1="3.175" y1="52.07" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="1.5875" y2="49.2125" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.2125" x2="2.2225" y2="49.2125" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.2125" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="0" y1="0" x2="0" y2="3.81" width="0.254" layer="52"/>
<wire x1="0" y1="3.81" x2="0" y2="11.43" width="0.254" layer="52"/>
<wire x1="0" y1="11.43" x2="0" y2="18.0975" width="0.254" layer="52"/>
<wire x1="0" y1="18.0975" x2="0" y2="42.2275" width="0.254" layer="52"/>
<wire x1="0" y1="42.2275" x2="0" y2="55.88" width="0.254" layer="52"/>
<wire x1="0" y1="55.88" x2="60.96" y2="55.88" width="0.254" layer="52"/>
<wire x1="60.96" y1="55.88" x2="68.2625" y2="55.88" width="0.254" layer="52"/>
<wire x1="68.2625" y1="55.88" x2="70.8025" y2="55.88" width="0.254" layer="52"/>
<wire x1="70.8025" y1="55.88" x2="85.09" y2="55.88" width="0.254" layer="52"/>
<wire x1="0" y1="0" x2="37.1475" y2="0" width="0.254" layer="52"/>
<wire x1="37.1475" y1="0" x2="51.7525" y2="0" width="0.254" layer="52"/>
<wire x1="51.7525" y1="0" x2="85.09" y2="0" width="0.254" layer="52"/>
<wire x1="85.09" y1="55.88" x2="85.09" y2="37.465" width="0.254" layer="52"/>
<wire x1="85.09" y1="37.465" x2="85.09" y2="24.4475" width="0.254" layer="52"/>
<wire x1="85.09" y1="24.4475" x2="85.09" y2="17.78" width="0.254" layer="52"/>
<wire x1="85.09" y1="17.78" x2="85.09" y2="1.905" width="0.254" layer="52"/>
<wire x1="85.09" y1="1.905" x2="85.09" y2="0" width="0.254" layer="52"/>
<wire x1="85.09" y1="1.905" x2="86.6775" y2="1.905" width="0.127" layer="52"/>
<wire x1="86.6775" y1="1.905" x2="86.6775" y2="17.78" width="0.127" layer="52"/>
<wire x1="86.6775" y1="17.78" x2="85.09" y2="17.78" width="0.127" layer="52"/>
<wire x1="85.09" y1="17.78" x2="65.405" y2="17.78" width="0.127" layer="52"/>
<wire x1="65.405" y1="17.78" x2="65.405" y2="1.905" width="0.127" layer="52"/>
<wire x1="65.405" y1="1.905" x2="85.09" y2="1.905" width="0.127" layer="52"/>
<wire x1="85.09" y1="37.465" x2="91.7575" y2="37.465" width="0.127" layer="52"/>
<wire x1="85.09" y1="24.4475" x2="91.7575" y2="24.4475" width="0.127" layer="52"/>
<wire x1="91.7575" y1="37.465" x2="91.7575" y2="37.7825" width="0.127" layer="52"/>
<wire x1="91.7575" y1="37.7825" x2="92.075" y2="37.7825" width="0.127" layer="52"/>
<wire x1="92.075" y1="37.7825" x2="92.075" y2="24.13" width="0.127" layer="52"/>
<wire x1="92.075" y1="24.13" x2="91.7575" y2="24.13" width="0.127" layer="52"/>
<wire x1="91.7575" y1="24.13" x2="91.7575" y2="24.4475" width="0.127" layer="52"/>
<wire x1="85.09" y1="37.465" x2="74.93" y2="37.465" width="0.127" layer="52"/>
<wire x1="74.93" y1="37.465" x2="74.93" y2="24.4475" width="0.127" layer="52"/>
<wire x1="74.93" y1="24.4475" x2="85.09" y2="24.4475" width="0.127" layer="52"/>
<wire x1="0" y1="3.81" x2="5.08" y2="3.81" width="0.127" layer="52"/>
<wire x1="5.08" y1="3.81" x2="5.08" y2="11.43" width="0.127" layer="52"/>
<wire x1="5.08" y1="11.43" x2="0" y2="11.43" width="0.127" layer="52"/>
<wire x1="0" y1="11.43" x2="-0.635" y2="11.7475" width="0.127" layer="52"/>
<wire x1="-0.635" y1="11.7475" x2="-0.635" y2="3.4925" width="0.127" layer="52"/>
<wire x1="-0.635" y1="3.4925" x2="0" y2="3.81" width="0.127" layer="52"/>
<wire x1="37.1475" y1="0" x2="37.1475" y2="-0.9525" width="0.127" layer="52"/>
<wire x1="37.1475" y1="-0.9525" x2="51.7525" y2="-0.9525" width="0.127" layer="52"/>
<wire x1="51.7525" y1="-0.9525" x2="51.7525" y2="0" width="0.127" layer="52"/>
<wire x1="37.1475" y1="0" x2="37.1475" y2="11.1125" width="0.127" layer="52"/>
<wire x1="37.1475" y1="11.1125" x2="51.7525" y2="11.1125" width="0.127" layer="52"/>
<wire x1="51.7525" y1="11.1125" x2="51.7525" y2="0" width="0.127" layer="52"/>
<wire x1="41.275" y1="53.34" x2="42.2275" y2="53.34" width="0.127" layer="52"/>
<wire x1="42.2275" y1="53.34" x2="50.4825" y2="53.34" width="0.127" layer="52"/>
<wire x1="50.4825" y1="53.34" x2="51.435" y2="53.34" width="0.127" layer="52"/>
<wire x1="58.42" y1="55.88" x2="60.96" y2="55.88" width="0.127" layer="52"/>
<wire x1="51.435" y1="53.34" x2="51.435" y2="43.18" width="0.127" layer="52"/>
<wire x1="51.435" y1="43.18" x2="41.275" y2="43.18" width="0.127" layer="52"/>
<wire x1="41.275" y1="43.18" x2="41.275" y2="53.34" width="0.127" layer="52"/>
<wire x1="70.8025" y1="55.88" x2="70.8025" y2="44.45" width="0.127" layer="52"/>
<wire x1="70.8025" y1="44.45" x2="58.42" y2="44.45" width="0.127" layer="52"/>
<wire x1="58.42" y1="44.45" x2="58.42" y2="55.88" width="0.127" layer="52"/>
<wire x1="60.96" y1="55.88" x2="60.96" y2="58.9915" width="0.127" layer="52"/>
<wire x1="60.96" y1="58.9915" x2="61.2775" y2="59.309" width="0.127" layer="52" curve="-90"/>
<wire x1="61.2775" y1="59.309" x2="67.945" y2="59.309" width="0.127" layer="52"/>
<wire x1="67.945" y1="59.309" x2="68.2625" y2="58.9915" width="0.127" layer="52" curve="-90"/>
<wire x1="68.2625" y1="58.9915" x2="68.2625" y2="55.88" width="0.127" layer="52"/>
<wire x1="42.2275" y1="53.34" x2="42.2275" y2="62.23" width="0.127" layer="52"/>
<wire x1="42.2275" y1="62.23" x2="42.8625" y2="62.865" width="0.127" layer="52" curve="-90"/>
<wire x1="42.8625" y1="62.865" x2="49.8475" y2="62.865" width="0.127" layer="52"/>
<wire x1="49.8475" y1="62.865" x2="50.4825" y2="62.23" width="0.127" layer="52" curve="-90"/>
<wire x1="50.4825" y1="62.23" x2="50.4825" y2="53.34" width="0.127" layer="52"/>
<wire x1="52.07" y1="46.99" x2="54.61" y2="46.99" width="0.127" layer="52"/>
<wire x1="54.61" y1="46.99" x2="54.61" y2="44.45" width="0.127" layer="52"/>
<wire x1="54.61" y1="44.45" x2="54.61" y2="26.67" width="0.127" layer="52"/>
<wire x1="54.61" y1="26.67" x2="52.07" y2="26.67" width="0.127" layer="52"/>
<wire x1="52.07" y1="46.99" x2="52.07" y2="28.2575" width="0.127" layer="52"/>
<wire x1="52.07" y1="28.2575" x2="52.07" y2="27.6225" width="0.127" layer="52"/>
<wire x1="52.07" y1="27.6225" x2="52.07" y2="26.67" width="0.127" layer="52"/>
<wire x1="54.61" y1="44.45" x2="57.15" y2="44.45" width="0.127" layer="52"/>
<wire x1="57.15" y1="44.45" x2="57.15" y2="28.2575" width="0.127" layer="52"/>
<wire x1="57.15" y1="28.2575" x2="57.15" y2="27.6225" width="0.127" layer="52"/>
<wire x1="57.15" y1="27.6225" x2="57.15" y2="26.67" width="0.127" layer="52"/>
<wire x1="57.15" y1="26.67" x2="54.61" y2="26.67" width="0.127" layer="52"/>
<wire x1="57.15" y1="28.2575" x2="57.4675" y2="28.2575" width="0.127" layer="52"/>
<wire x1="57.4675" y1="28.2575" x2="57.4675" y2="27.6225" width="0.127" layer="52"/>
<wire x1="57.4675" y1="27.6225" x2="57.15" y2="27.6225" width="0.127" layer="52"/>
<wire x1="52.07" y1="28.2575" x2="51.7525" y2="28.2575" width="0.127" layer="52"/>
<wire x1="51.7525" y1="28.2575" x2="51.7525" y2="27.6225" width="0.127" layer="52"/>
<wire x1="51.7525" y1="27.6225" x2="52.07" y2="27.6225" width="0.127" layer="52"/>
<wire x1="0" y1="18.0975" x2="-17.145" y2="18.0975" width="0.127" layer="52"/>
<wire x1="-17.145" y1="18.0975" x2="-17.4625" y2="18.415" width="0.127" layer="52"/>
<wire x1="-17.4625" y1="18.415" x2="-17.4625" y2="41.91" width="0.127" layer="52"/>
<wire x1="-17.4625" y1="41.91" x2="-17.145" y2="42.2275" width="0.127" layer="52"/>
<wire x1="-17.145" y1="42.2275" x2="0" y2="42.2275" width="0.127" layer="52"/>
<wire x1="5.715" y1="49.53" x2="5.715" y2="48.5775" width="0.127" layer="52"/>
<wire x1="5.715" y1="48.5775" x2="5.715" y2="47.9425" width="0.127" layer="52"/>
<wire x1="5.715" y1="47.9425" x2="5.715" y2="44.45" width="0.127" layer="52"/>
<wire x1="5.715" y1="44.45" x2="15.875" y2="44.45" width="0.127" layer="52"/>
<wire x1="15.875" y1="44.45" x2="15.875" y2="49.53" width="0.127" layer="52"/>
<wire x1="5.715" y1="48.5775" x2="5.3975" y2="48.5775" width="0.127" layer="52"/>
<wire x1="5.3975" y1="48.5775" x2="5.3975" y2="47.9425" width="0.127" layer="52"/>
<wire x1="5.3975" y1="47.9425" x2="5.715" y2="47.9425" width="0.127" layer="52"/>
<circle x="13.0175" y="6.985" radius="3.175" width="0.127" layer="52"/>
<pad name="1" x="1.905" y="50.8" drill="1" diameter="1.778" shape="square"/>
<pad name="2" x="1.905" y="53.34" drill="1" diameter="1.778"/>
<pad name="3" x="4.445" y="50.8" drill="1" diameter="1.778"/>
<pad name="4" x="4.445" y="53.34" drill="1" diameter="1.778"/>
<pad name="5" x="6.985" y="50.8" drill="1" diameter="1.778"/>
<pad name="6" x="6.985" y="53.34" drill="1" diameter="1.778"/>
<pad name="7" x="9.525" y="50.8" drill="1" diameter="1.778"/>
<pad name="8" x="9.525" y="53.34" drill="1" diameter="1.778"/>
<pad name="9" x="12.065" y="50.8" drill="1" diameter="1.778"/>
<pad name="10" x="12.065" y="53.34" drill="1" diameter="1.778"/>
<pad name="11" x="14.605" y="50.8" drill="1" diameter="1.778"/>
<pad name="12" x="14.605" y="53.34" drill="1" diameter="1.778"/>
<pad name="13" x="17.145" y="50.8" drill="1" diameter="1.778"/>
<pad name="14" x="17.145" y="53.34" drill="1" diameter="1.778"/>
<pad name="15" x="19.685" y="50.8" drill="1" diameter="1.778"/>
<pad name="16" x="19.685" y="53.34" drill="1" diameter="1.778"/>
<pad name="17" x="22.225" y="50.8" drill="1" diameter="1.778"/>
<pad name="18" x="22.225" y="53.34" drill="1" diameter="1.778"/>
<pad name="19" x="24.765" y="50.8" drill="1" diameter="1.778"/>
<pad name="20" x="24.765" y="53.34" drill="1" diameter="1.778"/>
<pad name="21" x="27.305" y="50.8" drill="1" diameter="1.778"/>
<pad name="22" x="27.305" y="53.34" drill="1" diameter="1.778"/>
<pad name="23" x="29.845" y="50.8" drill="1" diameter="1.778"/>
<pad name="24" x="29.845" y="53.34" drill="1" diameter="1.778"/>
<pad name="25" x="32.385" y="50.8" drill="1" diameter="1.778"/>
<pad name="26" x="32.385" y="53.34" drill="1" diameter="1.778"/>
<text x="1.5875" y="47.9425" size="1.016" layer="21" font="vector" ratio="10" rot="SR0">1</text>
<hole x="25.5" y="18" drill="3"/>
<hole x="80.1" y="43.6" drill="3"/>
<circle x="25.5" y="18" radius="3.25" width="0.127" layer="52"/>
<circle x="80.1" y="43.6" radius="3.25" width="0.127" layer="52"/>
</package>
<package name="RASPI_BOARD_EDGES_1DRILL">
<description>Raspberry Pi board, outline is only marked by its edges&lt;br&gt;
including 1 drill hole for Model B Revision 2.0</description>
<wire x1="0.635" y1="54.61" x2="0.635" y2="52.07" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="54.61" x2="33.655" y2="54.61" width="0.127" layer="21"/>
<wire x1="33.655" y1="54.61" x2="33.655" y2="49.53" width="0.127" layer="21"/>
<wire x1="33.655" y1="49.53" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="3.175" y1="49.53" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.53" x2="1.5875" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="0.635" y2="49.53" width="0.127" layer="21"/>
<wire x1="0.635" y1="52.07" x2="3.175" y2="52.07" width="0.127" layer="21"/>
<wire x1="3.175" y1="52.07" x2="3.175" y2="49.53" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.53" x2="1.5875" y2="49.2125" width="0.127" layer="21"/>
<wire x1="1.5875" y1="49.2125" x2="2.2225" y2="49.2125" width="0.127" layer="21"/>
<wire x1="2.2225" y1="49.2125" x2="2.2225" y2="49.53" width="0.127" layer="21"/>
<wire x1="0" y1="2.54" x2="0" y2="0" width="0.254" layer="52"/>
<wire x1="0" y1="0" x2="2.54" y2="0" width="0.254" layer="52"/>
<wire x1="0" y1="53.34" x2="0" y2="55.88" width="0.254" layer="52"/>
<wire x1="0" y1="55.88" x2="2.54" y2="55.88" width="0.254" layer="52"/>
<wire x1="82.55" y1="55.88" x2="85.09" y2="55.88" width="0.254" layer="52"/>
<wire x1="85.09" y1="55.88" x2="85.09" y2="53.34" width="0.254" layer="52"/>
<wire x1="82.55" y1="0" x2="85.09" y2="0" width="0.254" layer="52"/>
<wire x1="85.09" y1="0" x2="85.09" y2="2.54" width="0.254" layer="52"/>
<pad name="1" x="1.905" y="50.8" drill="1" diameter="1.778" shape="square"/>
<pad name="2" x="1.905" y="53.34" drill="1" diameter="1.778"/>
<pad name="3" x="4.445" y="50.8" drill="1" diameter="1.778"/>
<pad name="4" x="4.445" y="53.34" drill="1" diameter="1.778"/>
<pad name="5" x="6.985" y="50.8" drill="1" diameter="1.778"/>
<pad name="6" x="6.985" y="53.34" drill="1" diameter="1.778"/>
<pad name="7" x="9.525" y="50.8" drill="1" diameter="1.778"/>
<pad name="8" x="9.525" y="53.34" drill="1" diameter="1.778"/>
<pad name="9" x="12.065" y="50.8" drill="1" diameter="1.778"/>
<pad name="10" x="12.065" y="53.34" drill="1" diameter="1.778"/>
<pad name="11" x="14.605" y="50.8" drill="1" diameter="1.778"/>
<pad name="12" x="14.605" y="53.34" drill="1" diameter="1.778"/>
